Sat AM Open Pairs Only Session June 29, 2013 Scores after 13 rounds Average: 494.0 Section O North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 52.99 523.50 A 1 2.00(SA) Stu Goodgold - Dan Raider 9 52.28 516.50 A 2 1.40(SA) Bill Langlois - Bill Riester 3 50.46 498.50 A 3 1.00(SA) Don Rothschild - Anne Boboricken 8 50.30 497.00 B 4 1 1.19(SB) Rick Rogers - Stephanie Rogers 7 48.43 478.50 A 5 0.40(SA) Bill Yetter - David Gambelin 11 46.46 459.00 B 6 2 0.83(SB) Dan Wong - Prakash Karamchandani 10 45.80 452.50 C 3 1 0.70(SC) Dee Ann Hansen - Bette Yaeger 13 45.19 446.50 A Samuel Shat - Faye Parsons 14 44.79 442.50 A Viki Gabrielson - Terri Kiyota 4 44.28 437.50 B Carl Nahm - Anita Kanel 1 43.27 427.50 B Sabina Siem - Rita Tingley 12 43.27 427.50 A Gary Macgregor - Bob Madalena 6 42.76 422.50 C Mike Freda - Jory Segal 2 38.66 382.00 C S Andrew Sass - Phyllis Reinhardt Sat AM Open Pairs Only Session June 29, 2013 Scores after 13 rounds Average: 494.0 Section O East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 4 62.70 619.50 B 1 1 3 2 7.06(OA) Doug Grant - Chuck Riffle 5 62.30 615.50 A 2 4 5.29(OA) Tien-Chun Yang - Stephen Tu 7 61.34 606.00 A 3 6/7 2.61(OA) Andrew Hoskins - Greg Vance 12 60.93 602.00 C 4 2 1 8 3 1 3.08(OB) Dave Fecher - Bob French 6 59.77 590.50 C 5 3 2 4 2 2.31(OB) Stephanie Singer - Arthur Mirin 1 58.81 581.00 B 6 4 0.47(SB) Rusty Epps - Peggy Sprague 8 58.35 576.50 B Phil Kuhn - Jennifer Kuhn 14 51.11 505.00 C Isha Thapa - Mukund Thapa 9 50.56 499.50 A Peter Lit - James Merzon 10 47.72 471.50 C Merry Stephenson - Ellie Bernhardt 11 47.52 469.50 B Michael Ravera - Henry Zoellner 13 47.37 468.00 A Cole Powell - Jean Barry 2 43.72 432.00 C Eiko Lissner - Junko Funaki 3 38.87 384.00 A Adam Meyerson - Elianna Meyerson Sat AM Open Pairs Only Session June 29, 2013 Scores after 13 rounds Average: 494.0 Section P North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 9 58.76 580.50 A 1 2.08(SA) Claire Coleman - Gene Drew 14 58.65 579.50 B 2 1 1.48(SB) Steve Hubbell - Panette Talia 13 54.66 540.00 A 3 1.04(SA) Kathleen Harper - Lori Spaeth 3 52.38 517.50 A 4 0.73(SA) Jim Darvey - Barbara Sonsini 1 51.67 510.50 B 5 2 1.04(SB) Lynn Odland - David Blohm 5 50.20 496.00 B 6 3 0.74(SB) Marilyn Campbell - Irene Shibuya 15 50.15 495.50 B 4 0.52(SB) Steve Chen - Sarah Chen 11 49.65 490.50 B Stan Green - Bob Ipswitch 4 49.19 486.00 B Aruna Desu - Michael Levin 8 48.73 481.50 B Carol Maggipinto - Mark Maggipinto 2 46.00 454.50 C 1 0.76(SC) Jon Rayden - Donald Cohn 10 45.60 450.50 C 2 0.53(SC) Barbara Weber - Douglas Weber 6 42.05 415.50 C Harvey Rosenberg - D Lynn Shaeffer 7 39.12 386.50 A James Long - Terry Darwin 12 34.87 344.50 C Brian Haley - Wendy Merget Sat AM Open Pairs Only Session June 29, 2013 Scores after 13 rounds Average: 494.0 Section P East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 13 62.10 613.50 A 1 5 3.97(OA) Kate Hill - Sara Rothmuller 7 59.72 590.00 B 2 1 5 1.73(OB) Missy Coy - Larry Wagner 3 59.56 588.50 A 3/4 0.89(SA) Katherine Love - Donald Smith 14 59.56 588.50 A 3/4 0.89(SA) Judy Fisher - Norman Marks 11 59.06 583.50 B 5 2 6 1.30(OB) Deborah Davis - Louis Hembree 12 57.69 570.00 C 6 3 1 3 1.40(OC) Joan Simpson - Mike Braun 9 57.59 569.00 A Ted Richmond - Roger Dewes 5 52.13 515.00 A Aster Wu - Fung Bao 1 51.57 509.50 B 4 0.49(SB) William Samuels Jr - Irwin Lichtblau 8 50.25 496.50 B John Wachsman - Susan Wachsman 2 45.90 453.50 C 2 0.57(SC) Carl Baeuerlen - Jim Hulseman 15 43.67 431.50 C John Fisher - Catharine Fisher 4 42.16 416.50 B John Mattis - Linda Mattis 10 36.64 362.00 C Mindy Kane - Nancy Hull 6 30.72 303.50 C Elizabeth Strasen - Jennifer Duval Sat AM Open Pairs Only Session June 29, 2013 Scores after 13 rounds Average: 494.0 Section Q North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 12 68.62 678.00 B 1 1 1 1 12.55(OA) Ethan Yi Liu - Renjun Guo 13 63.26 625.00 A 2 2 9.41(OA) Andrew Gumperz - Nick Wiebe 3 61.34 606.00 A 3 6/7 2.61(OA) Gary Porter - Bruce Blakely 8 58.45 577.50 B 4 2 1.04(SB) Margot Livenspargar - Donald Partridge 9 57.64 569.50 A 5 0.40(SA) Gerald Fox - Tom Jacobson 5 54.45 538.00 B 6 3 0.74(SB) Stephen Kennedy - Subramania Krishnamurthi 7 54.20 535.50 B 4 0.52(SB) Alice Arnold - John Harpootlian 11 53.39 527.50 B Teiko Peterson - Loretta Baines 2 53.04 524.00 C 1 5 0.79(OC) Kim Shetter - Carol Schwerer 4 51.67 510.50 B Ralf Singer - Donna Shiurba 10 51.47 508.50 C 2 6 0.59(OC) Jan Winham - Ginger Stone 1 51.16 505.50 B Shirley Eide - Grace Tanner 6 49.29 487.00 C Robert Moen - John Preovolos 14 41.40 409.00 C Kal Aziz - Omer Barnir Sat AM Open Pairs Only Session June 29, 2013 Scores after 13 rounds Average: 494.0 Section Q East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 10 53.74 531.00 C 1 1 1 4 2.00(SA) Ann Wainright - John Wainright 13 52.43 518.00 A 2 1.40(SA) Melanie Kakalec - Raymond Yuenger 3 51.47 508.50 A 3 1.00(SA) Robin Booth - Donald Spaulding 7 50.91 503.00 A 4 0.70(SA) Subrahmanyan Sankaran - Rajan Jeyakumar 9 49.95 493.50 A 5 0.40(SA) Peter Sun - Kou-Ping Cheng 11 48.48 479.00 B 6 2 0.94(SB) Martha Hawley - Ron Coffee 6 45.70 451.50 C 3 2 0.67(SB) William Millar - Willis Pack 4 45.60 450.50 B 4 0.47(SB) Alan Cummings - Christine Forter 1 43.93 434.00 B Hugh Huff - Bruce Bishop 2 40.89 404.00 C Sharon Krawetz - Robert Ellison 14 40.38 399.00 C Clara Chang - Andrew Lin 5 39.63 391.50 A Zakir Mohammed - Kate Talbot 12 35.53 351.00 C Donald Robinson - Agnes Lee 8 31.98 316.00 B Roy Robinson - Kevin O'Leary
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 1♠; NS 1♦; W 1♣; Par −80
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT | N | 2 | 120 | 37.00 | 1.00 | O9-Langlois-Riester vs O3-Meyerson-Meyerson | ||
1 ♦ | N | 1 | 70 | 28.00 | 10.00 | O13-Shat-Parsons vs O11-Ravera-Zoellner | ||
2 ♥ | S | −1 | 50 | 19.00 | 19.00 | O1-Siem-Tingley vs O1-Epps-Sprague | ||
3 ♥ | N | −1 | 50 | 19.00 | 19.00 | O3-Rothschild-Boboricken vs O4-Grant-Riffle | ||
2 NT | N | −1 | 50 | 19.00 | 19.00 | O4-Nahm-Kanel vs O6-Singer-Mirin | ||
1 NT | N | −1 | 50 | 19.00 | 19.00 | O6-Freda-Segal vs O10-Stephenson-Bernhardt | ||
3 ♥ | N | −1 | 50 | 19.00 | 19.00 | O8-Rogers-Rogers vs O14-Thapa-Thapa | ||
2 NT | N | −1 | 50 | 19.00 | 19.00 | O10-Hansen-Yaeger vs O5-Yang-Tu | ||
2 ♥ | S | −2 | 100 | 7.50 | 30.50 | O5-Goodgold-Raider vs O8-Kuhn-Kuhn | ||
3 ♥ | S | −2 | 100 | 7.50 | 30.50 | O7-Yetter-Gambelin vs O12-Fecher-French | ||
3 ♥ | N | −2 | 100 | 7.50 | 30.50 | O11-Wong-Karamchandani vs O7-Hoskins-Vance | ||
3 ♥ | N | −2 | 100 | 7.50 | 30.50 | O12-Macgregor-Madalena vs O9-Lit-Merzon | ||
3 ♥ | N | −3 | 150 | 1.00 | 37.00 | O14-Gabrielson-Kiyota vs O13-Powell-Barry | ||
2 ♠ | E | −2 | 100 | 35.00 | 3.00 | P8-Maggipinto-Maggipinto vs P15-Fisher-Fisher | ||
1 NT | N | 1 | 90 | 31.50 | 6.50 | P1-Odland-Blohm vs P1-Samuels Jr-Lichtblau | ||
2 ♦ | N | 2 | 90 | 31.50 | 6.50 | P5-Campbell-Shibuya vs P9-Richmond-Dewes | ||
1 NT | N | 1 | 90 | 31.50 | 6.50 | P14-Hubbell-Talia vs P12-Simpson-Braun | ||
2 NT | N | −1 | 50 | 19.00 | 19.00 | P6-Rosenberg-Shaeffer vs P11-Davis-Hembree | ||
1 NT | N | −1 | 50 | 19.00 | 19.00 | P9-Coleman-Drew vs P2-Baeuerlen-Hulseman | ||
2 ♦ | N | −1 | 50 | 19.00 | 19.00 | P10-Weber-Weber vs P4-Mattis-Mattis | ||
2 ♦ | N | −1 | 50 | 19.00 | 19.00 | P11-Green-Ipswitch vs P6-Strasen-Duval | ||
2 ♥ | S | −2 | 100 | 7.50 | 30.50 | P4-Desu-Levin vs P7-Coy-Wagner | ||
3 ♥ | N | −2 | 100 | 7.50 | 30.50 | P7-Long-Darwin vs P13-Hill-Rothmuller | ||
3 ♦ | N | −2 | 100 | 7.50 | 30.50 | P13-Harper-Spaeth vs P10-Kane-Hull | ||
3 ♥ | N | −2 | 100 | 7.50 | 30.50 | P15-Chen-Chen vs P14-Fisher-Marks | ||
3 ♥ | N | −3 | 150 | 1.00 | 37.00 | P12-Haley-Merget vs P8-Wachsman-Wachsman | ||
2 NT | N | 2 | 120 | 37.00 | 1.00 | Q6-Moen-Preovolos vs Q10-Wainright-Wainright | ||
2 NT | N | 2 | 120 | 37.00 | 1.00 | Q8-Livenspargar-Partridge vs Q14-Chang-Lin | ||
2 ♦ | N | 2 | 90 | 31.50 | 6.50 | Q3-Porter-Blakely vs Q4-Cummings-Forter | ||
1 NT | N | 1 | 90 | 31.50 | 6.50 | Q4-Singer-Shiurba vs Q6-Millar-Pack | ||
2 ♦ | N | 2 | 90 | 31.50 | 6.50 | Q5-Kennedy-Krishnamurthi vs Q8-Robinson-O'Leary | ||
2 NT | W | −1 | 50 | 26.50 | 11.50 | Q9-Fox-Jacobson vs Q3-Booth-Spaulding | ||
1 NT | W | −1 | 50 | 26.50 | 11.50 | Q11-Peterson-Baines vs Q7-Sankaran-Jeyakumar | ||
2 NT | N | −1 | 50 | 19.00 | 19.00 | Q1-Eide-Tanner vs Q1-Huff-Bishop | ||
3 ♦ | N | −1 | 50 | 19.00 | 19.00 | Q7-Arnold-Harpootlian vs Q12-Robinson-Lee | ||
1 NT | N | −1 | 50 | 19.00 | 19.00 | Q12-Liu-Guo vs Q9-Sun-Cheng | ||
3 ♥ | N | −2 | 100 | 7.50 | 30.50 | Q13-Gumperz-Wiebe vs Q11-Hawley-Coffee | ||
2 ♦ | N | −2 | 100 | 7.50 | 30.50 | Q14-Aziz-Barnir vs Q13-Kakalec-Yuenger | ||
3 NT | N | −3 | 150 | 1.00 | 37.00 | Q10-Winham-Stone vs Q5-Mohammed-Talbot |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♥; EW 1N; NS 2♣; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
6 ♠ | E | −3 | 150 | 37.50 | 0.50 | O4-Nahm-Kanel vs O6-Singer-Mirin | ||
6 ♠ | E | −3 | 150 | 37.50 | 0.50 | O10-Hansen-Yaeger vs O5-Yang-Tu | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | O5-Goodgold-Raider vs O8-Kuhn-Kuhn | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | O7-Yetter-Gambelin vs O12-Fecher-French | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | O9-Langlois-Riester vs O3-Meyerson-Meyerson | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | O11-Wong-Karamchandani vs O7-Hoskins-Vance | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | O12-Macgregor-Madalena vs O9-Lit-Merzon | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | O14-Gabrielson-Kiyota vs O13-Powell-Barry | ||
2 ♠ | E | 2 | 110 | 16.00 | 22.00 | O6-Freda-Segal vs O10-Stephenson-Bernhardt | ||
2 ♥ | S | −2 | 200 | 14.00 | 24.00 | O8-Rogers-Rogers vs O14-Thapa-Thapa | ||
2 ♥ | S | −4 | 400 | 13.00 | 25.00 | O1-Siem-Tingley vs O1-Epps-Sprague | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | O13-Shat-Parsons vs O11-Ravera-Zoellner | ||
4 ♠ | E | 5 | 450 | 0.00 | 38.00 | O3-Rothschild-Boboricken vs O4-Grant-Riffle | ||
4 ♠ | E | −2 | 100 | 33.50 | 4.50 | P7-Long-Darwin vs P13-Hill-Rothmuller | ||
4 ♠ | E | −2 | 100 | 33.50 | 4.50 | P8-Maggipinto-Maggipinto vs P15-Fisher-Fisher | ||
4 ♠ | E | −2 | 100 | 33.50 | 4.50 | P11-Green-Ipswitch vs P6-Strasen-Duval | ||
4 ♠ | E | −2 | 100 | 33.50 | 4.50 | P13-Harper-Spaeth vs P10-Kane-Hull | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | P4-Desu-Levin vs P7-Coy-Wagner | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | P14-Hubbell-Talia vs P12-Simpson-Braun | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | P15-Chen-Chen vs P14-Fisher-Marks | ||
3 ♠ | E | 3 | 140 | 15.00 | 23.00 | P9-Coleman-Drew vs P2-Baeuerlen-Hulseman | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | P1-Odland-Blohm vs P1-Samuels Jr-Lichtblau | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | P5-Campbell-Shibuya vs P9-Richmond-Dewes | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | P6-Rosenberg-Shaeffer vs P11-Davis-Hembree | ||
4 ♥ | W | 4 | 420 | 6.50 | 31.50 | P10-Weber-Weber vs P4-Mattis-Mattis | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | P12-Haley-Merget vs P8-Wachsman-Wachsman | ||
4 ♠ | E | −2 | 100 | 33.50 | 4.50 | Q5-Kennedy-Krishnamurthi vs Q8-Robinson-O'Leary | ||
4 ♠ | E | −2 | 100 | 33.50 | 4.50 | Q10-Winham-Stone vs Q5-Mohammed-Talbot | ||
3 ♠ | E | −1 | 50 | 23.50 | 14.50 | Q3-Porter-Blakely vs Q4-Cummings-Forter | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | Q8-Livenspargar-Partridge vs Q14-Chang-Lin | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | Q11-Peterson-Baines vs Q7-Sankaran-Jeyakumar | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | Q12-Liu-Guo vs Q9-Sun-Cheng | ||
4 ♠ | E | −1 | 50 | 23.50 | 14.50 | Q13-Gumperz-Wiebe vs Q11-Hawley-Coffee | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | Q1-Eide-Tanner vs Q1-Huff-Bishop | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | Q4-Singer-Shiurba vs Q6-Millar-Pack | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | Q6-Moen-Preovolos vs Q10-Wainright-Wainright | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | Q7-Arnold-Harpootlian vs Q12-Robinson-Lee | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | Q9-Fox-Jacobson vs Q3-Booth-Spaulding | ||
4 ♠ | E | 4 | 420 | 6.50 | 31.50 | Q14-Aziz-Barnir vs Q13-Kakalec-Yuenger |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♥; NS 4♣; NS 1♠; NS 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♦ | W | −3 | 300 | 34.00 | 4.00 | O9-Langlois-Riester vs O1-Epps-Sprague | ||
3 ♦ | W | −2 | 200 | 30.50 | 7.50 | O10-Hansen-Yaeger vs O4-Grant-Riffle | ||
2 ♣ | N | 5 | 150 | 27.50 | 10.50 | O1-Siem-Tingley vs O14-Thapa-Thapa | ||
2 ♥ | N | 3 | 140 | 26.00 | 12.00 | O7-Yetter-Gambelin vs O11-Ravera-Zoellner | ||
4 ♣ | N | 4 | 130 | 20.50 | 17.50 | O12-Macgregor-Madalena vs O8-Kuhn-Kuhn | ||
4 ♣ | N | 4 | 130 | 20.50 | 17.50 | O14-Gabrielson-Kiyota vs O12-Fecher-French | ||
2 ♣ | N | 3 | 110 | 9.00 | 29.00 | O2-Sass-Reinhardt vs O2-Lissner-Funaki | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | O4-Nahm-Kanel vs O5-Yang-Tu | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | O5-Goodgold-Raider vs O7-Hoskins-Vance | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | O6-Freda-Segal vs O9-Lit-Merzon | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | O8-Rogers-Rogers vs O13-Powell-Barry | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | O13-Shat-Parsons vs O10-Stephenson-Bernhardt | ||
3 ♥ | N | −1 | 50 | 1.00 | 37.00 | O11-Wong-Karamchandani vs O6-Singer-Mirin | ||
4 ♦× | W | −3 | 800 | 38.00 | 0.00 | P14-Hubbell-Talia vs P11-Davis-Hembree | ||
1 NT | E | −3 | 300 | 34.00 | 4.00 | P6-Rosenberg-Shaeffer vs P10-Kane-Hull | ||
3 ♦ | W | −2 | 200 | 30.50 | 7.50 | P9-Coleman-Drew vs P1-Samuels Jr-Lichtblau | ||
3 ♦ | W | −2 | 200 | 30.50 | 7.50 | P11-Green-Ipswitch vs P5-Wu-Bao | ||
2 ♣ | N | 4 | 130 | 20.50 | 17.50 | P2-Rayden-Cohn vs P2-Baeuerlen-Hulseman | ||
3 ♣ | N | 4 | 130 | 20.50 | 17.50 | P5-Campbell-Shibuya vs P8-Wachsman-Wachsman | ||
2 ♣ | N | 4 | 130 | 20.50 | 17.50 | P8-Maggipinto-Maggipinto vs P14-Fisher-Marks | ||
2 ♣ | N | 4 | 130 | 20.50 | 17.50 | P10-Weber-Weber vs P3-Love-Smith | ||
2 ♥ | N | 2 | 110 | 9.00 | 29.00 | P1-Odland-Blohm vs P15-Fisher-Fisher | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | P13-Harper-Spaeth vs P9-Richmond-Dewes | ||
2 ♥ | N | 2 | 110 | 9.00 | 29.00 | P15-Chen-Chen vs P13-Hill-Rothmuller | ||
3 ♥ | N | −1 | 50 | 1.00 | 37.00 | P7-Long-Darwin vs P12-Simpson-Braun | ||
4 ♣ | N | −1 | 50 | 1.00 | 37.00 | P12-Haley-Merget vs P7-Coy-Wagner | ||
4 ♥ | N | 4 | 420 | 37.00 | 1.00 | Q5-Kennedy-Krishnamurthi vs Q7-Sankaran-Jeyakumar | ||
3 ♦ | W | −4 | 400 | 36.00 | 2.00 | Q4-Singer-Shiurba vs Q5-Mohammed-Talbot | ||
3 ♦ | W | −3 | 300 | 34.00 | 4.00 | Q12-Liu-Guo vs Q8-Robinson-O'Leary | ||
3 ♦ | W | −2 | 200 | 30.50 | 7.50 | Q13-Gumperz-Wiebe vs Q10-Wainright-Wainright | ||
4 ♣ | N | 5 | 150 | 27.50 | 10.50 | Q14-Aziz-Barnir vs Q12-Robinson-Lee | ||
3 ♣ | N | 4 | 130 | 20.50 | 17.50 | Q1-Eide-Tanner vs Q14-Chang-Lin | ||
3 ♣ | N | 4 | 130 | 20.50 | 17.50 | Q2-Shetter-Schwerer vs Q2-Krawetz-Ellison | ||
1 ♣ | N | 4 | 130 | 20.50 | 17.50 | Q7-Arnold-Harpootlian vs Q11-Hawley-Coffee | ||
3 ♣ | N | 4 | 130 | 20.50 | 17.50 | Q8-Livenspargar-Partridge vs Q13-Kakalec-Yuenger | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | Q6-Moen-Preovolos vs Q9-Sun-Cheng | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | Q9-Fox-Jacobson vs Q1-Huff-Bishop | ||
2 ♣ | N | 3 | 110 | 9.00 | 29.00 | Q10-Winham-Stone vs Q4-Cummings-Forter | ||
3 ♣ | N | 3 | 110 | 9.00 | 29.00 | Q11-Peterson-Baines vs Q6-Millar-Pack |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 4♥; EW 3♦; NS 1♣; Par +500: EW 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ | S | 5 | 650 | 35.50 | 2.50 | O6-Freda-Segal vs O9-Lit-Merzon | ||
4 ♥ | S | 5 | 650 | 35.50 | 2.50 | O8-Rogers-Rogers vs O13-Powell-Barry | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | O2-Sass-Reinhardt vs O2-Lissner-Funaki | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | O5-Goodgold-Raider vs O7-Hoskins-Vance | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | O9-Langlois-Riester vs O1-Epps-Sprague | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | O12-Macgregor-Madalena vs O8-Kuhn-Kuhn | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | O14-Gabrielson-Kiyota vs O12-Fecher-French | ||
3 ♥ | S | 5 | 200 | 19.00 | 19.00 | O13-Shat-Parsons vs O10-Stephenson-Bernhardt | ||
3 ♠ | N | 4 | 170 | 12.00 | 26.00 | O7-Yetter-Gambelin vs O11-Ravera-Zoellner | ||
3 ♥ | S | 4 | 170 | 12.00 | 26.00 | O11-Wong-Karamchandani vs O6-Singer-Mirin | ||
4 ♦ | W | −1 | 100 | 5.00 | 33.00 | O1-Siem-Tingley vs O14-Thapa-Thapa | ||
4 ♦ | W | −1 | 100 | 5.00 | 33.00 | O4-Nahm-Kanel vs O5-Yang-Tu | ||
2 ♦ | W | 3 | 110 | 1.00 | 37.00 | O10-Hansen-Yaeger vs O4-Grant-Riffle | ||
4 ♥ | S | 5 | 650 | 35.50 | 2.50 | P1-Odland-Blohm vs P15-Fisher-Fisher | ||
4 ♥ | S | 5 | 650 | 35.50 | 2.50 | P6-Rosenberg-Shaeffer vs P10-Kane-Hull | ||
4 ♥ | N | 4 | 620 | 28.00 | 10.00 | P9-Coleman-Drew vs P1-Samuels Jr-Lichtblau | ||
3 ♥ | S | 5 | 200 | 19.00 | 19.00 | P5-Campbell-Shibuya vs P8-Wachsman-Wachsman | ||
5 ♦ | W | −2 | 200 | 19.00 | 19.00 | P10-Weber-Weber vs P3-Love-Smith | ||
5 ♦× | W | −1 | 200 | 19.00 | 19.00 | P12-Haley-Merget vs P7-Coy-Wagner | ||
3 ♥ | S | 5 | 200 | 19.00 | 19.00 | P14-Hubbell-Talia vs P11-Davis-Hembree | ||
3 ♥ | S | 4 | 170 | 12.00 | 26.00 | P2-Rayden-Cohn vs P2-Baeuerlen-Hulseman | ||
3 ♥ | S | 4 | 170 | 12.00 | 26.00 | P8-Maggipinto-Maggipinto vs P14-Fisher-Marks | ||
3 ♥ | N | 4 | 170 | 12.00 | 26.00 | P13-Harper-Spaeth vs P9-Richmond-Dewes | ||
4 ♦ | W | −1 | 100 | 5.00 | 33.00 | P7-Long-Darwin vs P12-Simpson-Braun | ||
4 ♦ | W | −1 | 100 | 5.00 | 33.00 | P11-Green-Ipswitch vs P5-Wu-Bao | ||
4 ♦ | W | −1 | 100 | 5.00 | 33.00 | P15-Chen-Chen vs P13-Hill-Rothmuller | ||
4 ♥ | S | 5 | 650 | 35.50 | 2.50 | Q4-Singer-Shiurba vs Q5-Mohammed-Talbot | ||
4 ♥ | S | 5 | 650 | 35.50 | 2.50 | Q10-Winham-Stone vs Q4-Cummings-Forter | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | Q1-Eide-Tanner vs Q14-Chang-Lin | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | Q8-Livenspargar-Partridge vs Q13-Kakalec-Yuenger | ||
4 ♥ | S | 4 | 620 | 28.00 | 10.00 | Q9-Fox-Jacobson vs Q1-Huff-Bishop | ||
5 ♦× | W | −2 | 500 | 23.00 | 15.00 | Q12-Liu-Guo vs Q8-Robinson-O'Leary | ||
3 ♥ | S | 5 | 200 | 19.00 | 19.00 | Q11-Peterson-Baines vs Q6-Millar-Pack | ||
3 ♥ | S | 5 | 200 | 19.00 | 19.00 | Q13-Gumperz-Wiebe vs Q10-Wainright-Wainright | ||
3 ♥ | N | 4 | 170 | 12.00 | 26.00 | Q6-Moen-Preovolos vs Q9-Sun-Cheng | ||
3 ♥ | S | 4 | 170 | 12.00 | 26.00 | Q7-Arnold-Harpootlian vs Q11-Hawley-Coffee | ||
2 ♥ | S | 3 | 140 | 8.00 | 30.00 | Q5-Kennedy-Krishnamurthi vs Q7-Sankaran-Jeyakumar | ||
3 ♦ | W | 3 | 110 | 1.00 | 37.00 | Q2-Shetter-Schwerer vs Q2-Krawetz-Ellison | ||
2 ♦ | W | 3 | 110 | 1.00 | 37.00 | Q14-Aziz-Barnir vs Q12-Robinson-Lee |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; EW 2♦; NS 2♣; EW 1♠; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ | W | −3 | 150 | 35.00 | 3.00 | O1-Siem-Tingley vs O13-Powell-Barry | ||
3 NT | W | −3 | 150 | 35.00 | 3.00 | O3-Rothschild-Boboricken vs O3-Meyerson-Meyerson | ||
4 ♠ | W | −3 | 150 | 35.00 | 3.00 | O8-Rogers-Rogers vs O12-Fecher-French | ||
3 NT | W | −3 | 150 | 35.00 | 3.00 | O9-Langlois-Riester vs O14-Thapa-Thapa | ||
3 NT | E | −2 | 100 | 23.50 | 14.50 | O2-Sass-Reinhardt vs O1-Epps-Sprague | ||
